Publications using datasets in Cell Painting Gallery#
This list is not exhuastive but instead we have emphasized publications referencing datasets in the Cell Painting Gallery that were referenced before the datasets received a cpg identifier.
See below for literature searches for specific cpg identifiers.
We welcome contributions to this list either through a pull request or by emailing the corresponding author of our Cell Painting Gallery paper.
| First Author | Title | Year | Publication URL | Dataset Name in Gallery | 
|---|---|---|---|---|
| Bray | A dataset of images and morphological profiles of 30 000 small-molecule treatments using the Cell Painting assay | 2017 | cpg0012-wawer-bioactivecompoundprofiling | |
| Caicedo | Weakly Supervised Learning of Single-Cell Feature Embeddings | 2018 | cpg0010-caie-drugresponse | |
| Caicedo | Cell Painting predicts impact of lung cancer variants | 2022 | cpg0031-caicedo-cmvip | |
| Caie | High-Content Phenotypic Profiling of Drug Response Signatures across Distinct Cancer Cells | 2010 | cpg0010-caie-drugresponse | |
| Chandrasekaran | Three million images and morphological profiles of cells treated with matched chemical and genetic perturbations | 2022 | cpg0000-jump-pilot | |
| Chandrasekaran | JUMP Cell Painting dataset: morphological impact of 136,000 chemical and genetic perturbations | 2023 | cpg0016-jump | |
| Cimini | Optimizing the Cell Painting assay for image-based profiling | 2022 | cpg0001-cellpainting-protocol | |
| Gerry | Real-Time Biological Annotation of Synthetic Compounds | 2016 | cpg0005-gerry-bioactivity | |
| Goldsborough | CytoGAN: Generative Modeling of Cell Images | 2017 | cpg0010-caie-drugresponse | |
| Gustafsdottir | Multiplex cytological profiling assay to measure diverse cellular states | 2013 | cpg0030-gustafsdottir-cellpainting | |
| Haghighi | High-Dimensional Gene Expression and Morphology Profiles of Cells across 28,000 Genetic and Chemical Perturbations | 2022 | cpg0003-rosetta | |
| Haghighi | Pseudo-labeling enhanced by privileged information and its application to in situ sequencing images | 2023 | cpg0021-periscope | |
| Kelley | High-content microscopy reveals a morphological signature of bortezomib resistance | 2023 | cpg0028-kelley-resistance | |
| Laber and Strobel | Discovering cellular programs of intrinsic and extrinsic drivers of metabolic traits using LipocyteProfiler | 2023 | cpg0011-lipocyteprofiler | |
| Moshkov | Learning representations for image-based profiling of perturbations | 2022 | cpg0019-moshkov-deepprofiler | |
| Pawlowski | Automating Morphological Profiling with Generic Deep Convolutional Networks | 2016 | cpg0010-caie-drugresponse | |
| Ramezani, Bauman, Singh, and Weisbart | A genome-wide atlas of human cell morphology | 2023 | cpg0021-periscope | |
| Rohban | Capturing single-cell heterogeneity via data fusion improves image-based profiling | 2019 | cpg0015-heterogeneity | |
| Rohban | Systematic morphological profiling of human gene and allele function via Cell Painting | 2017 | cpg0017-rohban-pathways | |
| Tegtmeyer | High-dimensional pheotyping to define the genetic basis of cellular morphology | 2023 | cpg0022-cmqtl | |
| Tromans-Coia and Jamali | Assessing the performance of the Cell Painting assay across different imaging systems | 2023 | cpg0002-jump-scope | |
| Wawer | Toward performance-diverse small-molecule libraries for cell-based phenotypic screening using multiplexed high-dimensional profiling | 2014 | cpg0012-wawer-bioactivecompoundprofiling | |
| Way | Morphology and gene expression profiling provide complementary information for mapping cell state | 2022 | cpg0004-lincs | 
Click on any of the links below for a Google Scholar search for publications referencing the given dataset.
| Dataset name | 
|---|