Element |
EntityType | Independent |
Logical Entity Name | Element |
Default Table Name | Element |
Logical Only | NO |
Owner | |
Definition | |
Note |
Element Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Element_ID![]() |
Identifier | BIGINT | NO | |
Element_Status | VARCHAR(20) | NO | ||
Label | VARCHAR(128) | NO | ||
Unit_ID![]() |
Identifier | BIGINT | YES | |
Abbreviation | VARCHAR(30) | YES | ||
Expected_Value_Type | VARCHAR(40) | NO | ||
Add_Child_Method | VARCHAR(20) | NO | ||
BARD_URI | VARCHAR(250) | YES | ||
Description | Description | VARCHAR(1000) | YES | |
Synonyms | VARCHAR(1000) | YES | ||
External_URL | VARCHAR(1000) | YES | ||
CURATION_NOTES | VARCHAR(1000) | YES | ||
ready_for_extraction | dirty flag | VARCHAR(20) | NO | |
Version | Version | INTEGER | NO | |
Date_Created | Date_Created | TIMESTAMP/DATE | NO | |
Last_Updated | Last_Updated | DATETIME | YES | |
Modified_by | Modified_by | VARCHAR(40) | YES |
Element Keys |
Key Name | Key Type | Keys |
PK_Element | PrimaryKey | Element_ID |
AK_Element_label | Alternate Key | Label |
AK_ELEMENT_BARD_URI | Alternate Key | BARD_URI |
Element Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
Element | Non-Identifying | Zero or One to Zero or More | measured in | Unit_ID | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
Assay_Context_Item | Non-Identifying | One To Zero or More | ATTRIBUTE | NO | |||
Assay_Context_Item | Non-Identifying | One To Zero or More | VALUE | NO | |||
Exprmt_Context_Item | Non-Identifying | One To Zero or More | attribute | NO | |||
Exprmt_Context_Item | Non-Identifying | One To Zero or More | value | NO | |||
Element_Hierarchy | Non-Identifying | One To Zero or More | NO | ||||
Element_Hierarchy | Non-Identifying | One To Zero or More | NO | ||||
Element | Non-Identifying | One To Zero or More | measured in | NO | |||
Exprmt_Measure | Non-Identifying | One To Zero or More | RESULT TYPE | NO | |||
Exprmt_Measure | Non-Identifying | One To Zero or More | STATS MODIFIER | NO | |||
Measure | Non-Identifying | One To Zero or More | UNIT | NO | |||
Measure | Non-Identifying | One To Zero or More | NO | ||||
Measure | Non-Identifying | One To Zero or More | stats | NO | |||
Ontology_Item | Non-Identifying | One To Zero or More | NO | ||||
PRJCT_EXPRMT_CNTXT_ITEM | Non-Identifying | One To Zero or More | attribute | NO | |||
PRJCT_EXPRMT_CNTXT_ITEM | Non-Identifying | One To Zero or More | value | NO | |||
Project_Context_Item | Non-Identifying | One To Zero or More | attribute | NO | |||
Project_Context_Item | Non-Identifying | One To Zero or More | value | NO | |||
Project_Experiment | Non-Identifying | One To Zero or More | NO | ||||
Rslt_Context_Item | Non-Identifying | One To Zero or More | attribute | NO | |||
Rslt_Context_Item | Non-Identifying | One To Zero or More | value | NO | |||
Result | Non-Identifying | One To Zero or More | value | NO | |||
Result | Non-Identifying | One To Zero or More | result type | NO | |||
Result | Non-Identifying | One To Zero or More | stats | NO | |||
Step_Context_Item | Non-Identifying | One To Zero or More | value | NO | |||
Step_Context_Item | Non-Identifying | One To Zero or More | attribute | NO | |||
Tree_Root | Non-Identifying | One To Zero or More | NO | ||||
Unit_Conversion | Non-Identifying | One To Zero or More | NO | ||||
Unit_Conversion | Non-Identifying | One To Zero or More | NO |
Element Check Constraints |
Check Constraint Name | CheckConstraint |
CK_ELEMENT_ABBREVIATION | (LENGTH(label)>30 AND expected_value_type <> 'none' AND abbreviation IS NOT NULL) OR LENGTH(label) <= 30 OR expected_value_type = 'none' |
Element Security Types |
Name | Current Value |
Element Where Used - Model Usage |
Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
Logical Element |
NO | |||
BARD - MySQL (MySQL) Element |
NO | |||
BARD_Dev (Oracle) ELEMENT |
NO | |||
Current Production (Oracle) Does Not Exist |
NO |
Element Where Used - Submodel Usage |
Model | Submodel Usage |
Logical | Main Model |
Logical | Assay Definition |
Logical | Dictionary |
Logical | Experiment Specification |
Logical | Results |
Logical | RI hierarchy |
BARD - MySQL (MySQL) | Main Model |
BARD - MySQL (MySQL) | Dictionary |
BARD_Dev (Oracle) | Main Model |
BARD_Dev (Oracle) | Assay Definition |
BARD_Dev (Oracle) | Dictionary |
BARD_Dev (Oracle) | Experiment Specification |
BARD_Dev (Oracle) | Results |
BARD_Dev (Oracle) | RI hierarchy |