| Assay_Context_Item |
| EntityType | Independent |
| Logical Entity Name | Assay_Context_Item |
| Default Table Name | Assay_Context_Item |
| Logical Only | NO |
| Owner | |
| Definition | |
| Note |
| Assay_Context_Item Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Assay_Context_Item_ID |
Identifier | BIGINT | NO | |
Assay_Context_ID |
Identifier | BIGINT | NO | |
| Display_order | NUMERIC(5, 0) | NO | ||
| Attribute_Type | VARCHAR(20) | NO | ||
Attribute_ID |
Identifier | BIGINT | NO | |
| Qualifier | qualifier | CHAR(2) | YES | |
Value_ID |
Identifier | BIGINT | YES | |
| Ext_Value_ID | VARCHAR(60) | YES | ||
| Value_Display | VARCHAR(500) | YES | This is not a general text entry field, rather it is an easily displayable text version of the other value columns |
|
| Value_num | NUMERIC(30, 15) | YES | ||
| Value_Min | NUMERIC(30, 15) | YES | ||
| Value_Max | NUMERIC(30, 15) | YES | ||
| Version | Version | INTEGER | NO | |
| Date_Created | Date_Created | TIMESTAMP/DATE | NO | |
| Last_Updated | Last_Updated | DATETIME | YES | |
| Modified_by | Modified_by | VARCHAR(40) | YES | |
| VALUE_TYPE | VARCHAR(25) | YES |
| Assay_Context_Item Keys |
| Key Name | Key Type | Keys |
| PK_Assay_context_item | PrimaryKey | Assay_Context_Item_ID |
| FK_A_CONTEXT_ITEM_A_CONTEXT | Inversion Entry | Assay_Context_ID |
| FK_A_CONTEXT_ITEM_ATTRIBUTE | Inversion Entry | Attribute_ID |
| FK_A_CONTEXT_ITEM_VALUE | Inversion Entry | Value_ID |
| UK_ASSAY_CONTEXT_ITEM | Inversion Entry | Assay_Context_ID, Display_order |
| AK_ASSAY_CONTEXT_ITEM | Alternate Key | Assay_Context_ID, Display_order, Attribute_ID, Attribute_Type, Value_Display |
| Assay_Context_Item Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Assay_Context | Non-Identifying | One To Zero or More | Assay_Context_ID | NO | |||
| Element | Non-Identifying | One To Zero or More | ATTRIBUTE | Attribute_ID | NO | ||
| Element | Non-Identifying | Zero or One to Zero or More | VALUE | Value_ID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| Assay_Context_Item Check Constraints |
| Check Constraint Name | CheckConstraint |
| Assay_Context_Item Security Types |
| Name | Current Value |
| Assay_Context_Item Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical Assay_Context_Item |
NO | |||
| BARD - MySQL (MySQL) Does Not Exist |
NO | |||
| BARD_Dev (Oracle) Assay_Context_Item |
NO | |||
| Current Production (Oracle) Does Not Exist |
NO |
| Assay_Context_Item Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Assay Definition |
| Logical | RI hierarchy |
| BARD_Dev (Oracle) | Main Model |
| BARD_Dev (Oracle) | Assay Definition |
| BARD_Dev (Oracle) | RI hierarchy |