Inferable Relationships
Some metadata fields can be inferred from other fields. If you provide the key field, the values below can be filled in automatically.
Label
| Label | Label_Mechanism | Label_Molecule | Label_Reagent | Label_Structure |
|---|---|---|---|---|
| Mito | Dye | Mitochondria | Mitotracker | Mitochondria |
| AGP | Dye | f-Actin, N-acetyl-D-glucosamine | Wheat Germ Agglutinin (WGA), Phalloidin | Golgi, Plasma Membrane, f-Actin |
| RNA | Dye | RNA | SYTO | Nucleolus, Cytoplasmic RNA |
| ER | Dye | Glycoproteins | ConcanavalinA (ConA) | Endoplasmic Reticulum |
| DNA | Dye | DNA | Hoechst | Nucleus |
| WGA | Dye | N-acetyl-D-glucosamine | Wheat Germ Agglutinin (WGA) | Golgi, Plasma Membrane |
| Phalloidin | Dye | f-Actin | Phalloidin | f-Actin |
| Brightfield | None | None | None | None |
| AO_Green | Dye | DNA, RNA | Acridine Orange | Nucleus, Nucleolus, Cytoplasmic RNA |
| AO_Red | Dye | Acidic Compartments | Acridine Orange | Lysosomes, Endosomes |
Cell_Line_Name
| Cell_Line_Name | Cell_Line_Organism | Cell_Line_Type |
|---|---|---|
| A549 | Homo sapiens | lung cancer |
| C2C12 | Mus musculus | myoblast |
| HeLa | Homo sapiens | cervical cancer |
| HepG2 | Homo sapiens | liver cancer |
| HepaRG | Homo sapiens | liver progenitor |
| HEK293T | Homo sapiens | embryonic kidney |
| Huh7 | Homo sapiens | liver cancer |
| N2a | Mus musculus | neuroblastoma |
| SH-SY5Y | Homo sapiens | neuroblastoma |