| ELEMENT |
| Logical Entity Name | Element |
| Default Table Name | ELEMENT |
| Physical Only | NO |
| Do Not Generate | False |
| Owner | |
| Definition | |
| Note | |
| PreSQL | |
| DDL Code | CREATE TABLE ELEMENT(      ELEMENT_ID               NUMBER(19, 0)      NOT NULL,      ELEMENT_STATUS           VARCHAR2(20)       DEFAULT 'Pending' NOT NULL,      LABEL                    VARCHAR2(128)      NOT NULL,      UNIT_ID                  NUMBER(19, 0),      ABBREVIATION             VARCHAR2(30),      Expected_Value_Type      VARCHAR2(40)       DEFAULT 'none' NOT NULL,      ADD_CHILD_METHOD         VARCHAR2(20)       DEFAULT 'no' NOT NULL,      BARD_URI                 VARCHAR2(250),      DESCRIPTION              VARCHAR2(1000),      SYNONYMS                 VARCHAR2(1000),      EXTERNAL_URL             VARCHAR2(1000),      CURATION_NOTES           VARCHAR2(1000),      READY_FOR_EXTRACTION     VARCHAR2(20)       DEFAULT 'Ready' NOT NULL,      VERSION                  NUMBER(38, 0)      DEFAULT 0 NOT NULL,      Date_Created             TIMESTAMP(6)       DEFAULT sysdate NOT NULL,      Last_Updated             TIMESTAMP(6),      MODIFIED_BY              VARCHAR2(40),      CONSTRAINT CK_ELEMENT_STATUS CHECK (Element_Status IN ('Pending', 'Published', 'Deprecated', 'Retired')),      CONSTRAINT CK_ELEMENT_EXPECTED_VALUE_TYPE CHECK (Expected_Value_Type in ('numeric', 'element', 'external ontology', 'free text', 'none')),      CONSTRAINT CK_ELEMENT_ADD_CHILD_METHOD CHECK (Add_Child_Method in ('RDM request', 'direct','no')),      CONSTRAINT CK_ELEMENT_EXTRACTION CHECK (ready_for_extraction IN ('Not Ready', 'Ready', 'Started', 'Complete')),      CONSTRAINT CK_ELEMENT_ABBREVIATION CHECK ((LENGTH(label)>30 AND expected_value_type <> 'none' AND abbreviation IS NOT NULL) OR LENGTH(label) <= 30 OR expected_value_type = 'none'),      CONSTRAINT PK_ELEMENT PRIMARY KEY (ELEMENT_ID),      CONSTRAINT AK_ELEMENT_LABEL   UNIQUE (LABEL),      CONSTRAINT FK_Element_Unit FOREIGN KEY (UNIT_ID)      REFERENCES ELEMENT(ELEMENT_ID)   DEFERRABLE INITIALLY DEFERRED ) ; CREATE INDEX IDX_ELEMENT_LOWER_LABEL ON ELEMENT(LOWER("LABEL")) ; CREATE UNIQUE INDEX AK_ELEMENT_BARD_URI ON ELEMENT(BARD_URI) ; |
| PostSQL |
| ELEMENT Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
ELEMENT_ID |
Identifier | NUMBER(19, 0) | NO | |
| ELEMENT_STATUS | VARCHAR2(20) | NO | ||
| LABEL | VARCHAR2(128) | NO | ||
UNIT_ID |
Identifier | NUMBER(19, 0) | YES | |
| ABBREVIATION | VARCHAR2(30) | YES | ||
| Expected_Value_Type | VARCHAR2(40) | NO | ||
| ADD_CHILD_METHOD | VARCHAR2(20) | NO | ||
| BARD_URI | VARCHAR2(250) | YES | ||
| DESCRIPTION | Description | VARCHAR2(1000) | YES | |
| SYNONYMS | VARCHAR2(1000) | YES | ||
| EXTERNAL_URL | VARCHAR2(1000) | YES | ||
| CURATION_NOTES | VARCHAR2(1000) | YES | ||
| READY_FOR_EXTRACTION | dirty flag | VARCHAR2(20) | NO | |
| VERSION | Version | NUMBER(38, 0) | NO | |
| Date_Created | Date_Created | TIMESTAMP(6) | NO | |
| Last_Updated | Last_Updated | TIMESTAMP(6) | YES | |
| MODIFIED_BY | Modified_by | VARCHAR2(40) | YES |
| ELEMENT Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_ELEMENT | PrimaryKey | ELEMENT_ID |
| AK_ELEMENT_LABEL | Index | LABEL |
| AK_ELEMENT_BARD_URI | Index | BARD_URI |
| ELEMENT Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
| ELEMENT | Non-Identifying | Zero or One to Zero or More | FK_Element_Unit | UNIT_ID | NO | YES | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
| Assay_Context_Item | Non-Identifying | One To Zero or More | FK_A_context_item_attribute | NO | NO | NO | |||
| Assay_Context_Item | Non-Identifying | One To Zero or More | FK_A_CONTEXT_ITEM_VALUE | NO | NO | NO | |||
| EXPRMT_CONTEXT_ITEM | Non-Identifying | One To Zero or More | FK_E_CNTXT_ITM_ATTRIBUTE | NO | NO | NO | |||
| EXPRMT_CONTEXT_ITEM | Non-Identifying | One To Zero or More | FK_E_CNTXT_ITM_VALUE | NO | NO | NO | |||
| ELEMENT_HIERARCHY | Non-Identifying | One To Zero or More | FK_E_HIERARCHY_CHILD_ELEM_ID | NO | NO | NO | |||
| ELEMENT_HIERARCHY | Non-Identifying | One To Zero or More | FK_E_HIERARCHY_PARENT_ELEM_ID | NO | NO | NO | |||
| ELEMENT | Non-Identifying | One To Zero or More | FK_Element_Unit | NO | YES | YES | |||
| EXPRMT_MEASURE | Non-Identifying | One To Zero or More | FK_EXP_MEASURE_RESULT_TYPE | NO | NO | NO | |||
| EXPRMT_MEASURE | Non-Identifying | One To Zero or More | FK_EXP_MEASURE_STATS_MOD | NO | NO | NO | |||
| MEASURE | Non-Identifying | One To Zero or More | FK_Measure_Element_Unit | NO | NO | NO | |||
| MEASURE | Non-Identifying | One To Zero or More | FK_MEASURE_RESULT_TYPE | NO | NO | NO | |||
| MEASURE | Non-Identifying | One To Zero or More | FK_MEASURE_STATS_MODIFIER | NO | NO | NO | |||
| ONTOLOGY_ITEM | Non-Identifying | One To Zero or More | FK_ONTOLOGY_ITEM_ELEMENT | NO | NO | NO | |||
| PRJCT_EXPRMT_CNTXT_ITEM | Non-Identifying | One To Zero or More | FK_PRJ_EXPT_CNTXT_ITM_ATTR | NO | NO | YES | |||
| PRJCT_EXPRMT_CNTXT_ITEM | Non-Identifying | One To Zero or More | FK_PRJ_EXPT_CNTXT_ITM_VAL | NO | NO | YES | |||
| Project_Context_Item | Non-Identifying | Zero or One to Zero or More | FK_PRJCT_CNTXT_ITEM_ATTRIBUTE | NO | NO | NO | |||
| Project_Context_Item | Non-Identifying | One To Zero or More | FK_PRJCT_CNTXT_ITEM_VALUE | NO | NO | NO | |||
| PROJECT_EXPERIMENT | Non-Identifying | One To Zero or More | FK_PRJCT_EXPRMT_STAGE | NO | NO | NO | |||
| Rslt_Context_Item | Non-Identifying | One To Zero or More | FK_R_CONTEXT_ITEM_ATTRIBUTE | NO | NO | NO | |||
| Rslt_Context_Item | Non-Identifying | One To Zero or More | FK_R_CONTEXT_ITEM_VALUE | NO | NO | NO | |||
| RESULT | Non-Identifying | One To Zero or More | FK_RESULT_ELEMENT_VALUE | NO | NO | NO | |||
| RESULT | Non-Identifying | Zero or One to Zero or More | FK_RESULT_RESULT_TYPE | NO | NO | NO | |||
| RESULT | Non-Identifying | One To Zero or More | FK_RESULT_STATS_MODIFIER | NO | NO | NO | |||
| STEP_CONTEXT_ITEM | Non-Identifying | One To Zero or More | FK_STEP_CNTXT_ITEM_ATTR | NO | NO | NO | |||
| STEP_CONTEXT_ITEM | Non-Identifying | One To Zero or More | FK_STEP_CNTXT_ITEM_VALUE | NO | NO | NO | |||
| TREE_ROOT | Non-Identifying | One To Zero or More | FK_TREE_ROOT_ELEMENT | NO | NO | NO | |||
| UNIT_CONVERSION | Non-Identifying | One To Zero or More | FK_UNIT_CONVERSN_FRM_UNT_ELMNT | NO | NO | NO | |||
| UNIT_CONVERSION | Non-Identifying | One To Zero or More | FK_UNIT_CONVERSN_TO_UNT_ELMNT | NO | NO | NO |
| ELEMENT Check Constraints |
| Check Constraint Name | CheckConstraint |
| CK_ELEMENT_ABBREVIATION | (LENGTH(label)>30 AND expected_value_type <> 'none' AND abbreviation IS NOT NULL) OR LENGTH(label) <= 30 OR expected_value_type = 'none' |
| ELEMENT Storage |
| STORAGE OPTION | STORAGE VALUE |
| TABLESPACE | |
| PctFree | 10 |
| PCTUSED | 0 |
| MinExtents | 1 |
| MaxExtents | 2147483645 |
| Initial | 64 |
| Next | 0 |
| PctIncrease | 0 |
| InitTrans | 1 |
| MaxTrans | 255 |
| Organization | Heap |
| Cache | NO |
| Logging | Logged |
| Parallel | NO |
| Parallel Degrees | |
| Parallel Instances | |
| FREELISTS | |
| FREELIST GROUPS | |
| Buffer Pool | |
| Table Compression | NO |
| Row Movement | Disabled |
| ELEMENT Growth Metrics |
| TABLE METRIC | TABLE METRIC VALUE |
| Current Row Count | 4500 |
| Growth | 100 |
| Growth Type | Rows |
| Growth Period | per Month |
| Maximum Rows | 10000 |
| ELEMENT Security Types |
| Name | Current Value |
| ELEMENT Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical Element |
NO | |||
| BARD - MySQL (MySQL) Element |
NO | |||
| BARD_Dev (Oracle) ELEMENT |
NO | |||
| Current Production (Oracle) BARD_CAP_PROD.ELEMENT |
NO |
| ELEMENT Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Assay Definition |
| Logical | Dictionary |
| Logical | Experiment Specification |
| Logical | Results |
| Logical | RI hierarchy |
| BARD - MySQL (MySQL) | Main Model |
| BARD - MySQL (MySQL) | Dictionary |
| BARD_Dev (Oracle) | Main Model |
| BARD_Dev (Oracle) | Assay Definition |
| BARD_Dev (Oracle) | Dictionary |
| BARD_Dev (Oracle) | Experiment Specification |
| BARD_Dev (Oracle) | Results |
| BARD_Dev (Oracle) | RI hierarchy |
| Current Production (Oracle) | Main Model |
| Current Production (Oracle) | Assay Definition |
| Current Production (Oracle) | Dictionary |
| Current Production (Oracle) | Results Deposition |
| Current Production (Oracle) | RI hierarchy |